PLN 645 Submersible Pump
Poldap noril submersible pumps are submersible pumps with noril fan used for pressurising clean water in deep wells, caisson wells, pools, irrigation and sprinkler systems.
| PRODUCT SPECIFICATIONS | |||||||||
| Pump Body | Stainless Steel | AISI 304 | |||||||
| Pump Shaft | Stainless Steel | AISI 420 | |||||||
| Diffuser | Plastic | Glass Filled | |||||||
| Polycarbonate | |||||||||
| Diffuser Ring | Stainless Steel | AISI 304 | |||||||
| Impeller | Plastic | Norly (PPO) | |||||||
| Coupling | Stainless Steel | AISI 304 | |||||||
| Filter & Cable Guard | Stainless Steel | AISI 304 | |||||||
| Bearing Set | Rubber | NBR | |||||||
| Diffuser Bearing | Plastic | Poliüretan | |||||||
| Valve Cap | Stainless Steel | AISI 304 | |||||||
| Suction Body | Stainless Steel | AISI 304 | |||||||
| Delivery Body | Stainless Steel | AISI 304 | |||||||
| DIMENSIONS CHART | |||||||||||||||||||||||
| PumpType | Power | Power | Motor Type | Ø=D | Q=A | Q=E | Pump Lenght | Pump Weight | |||||||||||||||
| HP | kW | mm | mm | LA (mm) | Kg | ||||||||||||||||||
| PLN 645 / 02 | 5,5 | 4 | 5" 6" | 3" | 145 | 147 | 476 | 11,3 | |||||||||||||||
| PLN 645 / 03 | 7,5 | 5,5 | 604 | 12,9 | |||||||||||||||||||
| PLN 645 / 04 | 10 | 7,5 | 732 | 14,5 | |||||||||||||||||||
| PLN 645 / 05 | 12,5 | 9 | 860 | 16,2 | |||||||||||||||||||
| PLN 645 / 07 | 15 | 11 | 1116 | 19,4 | |||||||||||||||||||
| PLN 645 / 08 | 17,5 | 13 | 6" | 1244 | 21,0 | ||||||||||||||||||
| PLN 645 / 09 | 20 | 15 | 1372 | 22,7 | |||||||||||||||||||
| PLN 645 / 11 | 25 | 18,5 | 1628 | 25,9 | |||||||||||||||||||
| PLN 645 / 14 | 30 | 22 | 6" 7" | 2012 | 30,8 | ||||||||||||||||||
| PLN 645 / 16 | 35 | 26 | 6" | 2268 | 34,1 | ||||||||||||||||||
| PLN 645 / 18 | 40 | 30 | 6" 7" | 2524 | 37,3 | ||||||||||||||||||
| PLN 645 / 23 | 50 | 37 | 3164 | 45,4 | |||||||||||||||||||
| PERFORMANCE CHART | |||||||||||||||||||||||
| PumpType | Power | Power | lt/s | 0,0 | 20,0 | 24,0 | 28,0 | 32,0 | 36,0 | 40,0 | 44,0 | 48,0 | 52,0 | 56,0 | 60,0 | 64,0 | |||||||
| HP | kW | m³/h | 0,00 | 5,56 | 6,67 | 7,78 | 8,89 | 10,00 | 11,11 | 12,22 | 13,33 | 14,44 | 15,56 | 16,67 | 17,78 | ||||||||
| PLN 645 / 02 | 5,5 | 4 | MMS (m) | 29 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 17 | 15 | 13 | 11 | 8 | |||||||
| PLN 645 / 03 | 7,5 | 5,5 | 44 | 37 | 36 | 35 | 33 | 32 | 30 | 28 | 25 | 23 | 20 | 16 | 12 | ||||||||
| PLN 645 / 04 | 10 | 7,5 | 62 | 50 | 48 | 46 | 44 | 42 | 39 | 37 | 34 | 30 | 26 | 22 | 17 | ||||||||
| PLN 645 / 05 | 12,5 | 9 | 71 | 62 | 60 | 58 | 55 | 52 | 49 | 46 | 42 | 37 | 32 | 26 | 20 | ||||||||
| PLN 645 / 07 | 15 | 11 | 97 | 86 | 83 | 79 | 75 | 71 | 66 | 61 | 55 | 49 | 42 | 35 | 27 | ||||||||
| PLN 645 / 08 | 17,5 | 13 | 111 | 97 | 94 | 90 | 86 | 82 | 77 | 71 | 64 | 57 | 49 | 39 | 29 | ||||||||
| PLN 645 / 09 | 20 | 15 | 126 | 111 | 106 | 101 | 96 | 91 | 85 | 79 | 72 | 64 | 55 | 44 | 32 | ||||||||
| PLN 645 / 11 | 25 | 18,5 | 151 | 135 | 129 | 123 | 116 | 110 | 103 | 95 | 86 | 75 | 64 | 51 | 36 | ||||||||
| PLN 645 / 14 | 30 | 22 | 190 | 172 | 163 | 155 | 146 | 137 | 127 | 116 | 105 | 91 | 76 | 59 | 40 | ||||||||
| PLN 645 / 16 | 35 | 26 | 218 | 196 | 188 | 179 | 170 | 160 | 149 | 137 | 124 | 109 | 91 | 71 | 49 | ||||||||
| PLN 645 / 18 | 40 | 30 | 239 | 215 | 206 | 196 | 185 | 173 | 160 | 146 | 130 | 114 | 95 | 75 | 53 | ||||||||
| PLN 645 / 23 | 50 | 37 | 289 | 278 | 269 | 258 | 244 | 229 | 212 | 193 | 172 | 149 | 125 | 98 | 70 | ||||||||
+90 332 239 11 13
Büyükkayacık OSB. Mah. 103. Cad. No:15 42250 Selçuklu / Konya – Türkiye