SUBMERSIBLE MOTORS
MC 4" Submersible Motor
SUBMERSIBLE MOTORS
MC 4" Submersible Motor
4 ”high performance rewindable submersible motors are made completely of 304 stainless steel. Lubrication and cooling of the motor and bearings are provided by a special fluid. The rotors are supported by 3 ball bearings (2 bearings up to 3 Hp) and the motors have high axial strength. All Сaprari Motors have power cables that can be easily removed in case of maintenance. Mechanical seal is Graphite Ceramic.
PRODUCT SPECIFICATIONS | ||||||
Sleeve | AISI 304 L | |||||
Bottom Cover | AISI 304 | |||||
Upper Cover | AISI 304 | |||||
Mechanical Seal | Graphite Ceramic | |||||
Ball Bearings | Standard | |||||
Stator | 24 slots | |||||
Removable Cable Connector | Available | |||||
Shaft | Carbon Steel |
ENGINE PUMP CONNECTION FLANGE
4”NEMA
PROTECTION CLASS
IP 68
INSULATION CLASS
F
VOLTAGE TOLERANCE
-10% / 10%
OPERATING TEMPERATURE
0°C - 35°C
COOLING FLOW
0,1 m/s
MAXIMUM START
30
SETUP
DİK veya YATAY
AXIAL LOAD
0,5 HP - 3 HP 2 kN
3 HP - 4 HP 3kN
4 HP - 10 HP 5kN
4" OIL COOLED SUBMERSIBLE MOTORS | ||||||||||||||||||
Motor Type | Power | Efficiency | Power Factor | Current | Revolution | Starting” "Y.V.S. |
Thrust Load | Cable | Cable Lenght | Lenght | Weight | |||||||
HP | kW | η | Cos φ | I(n) | Devir/Dak | saat / h | kN | D.O.L. | m | mm | kG | |||||||
4/4 | 4/4 | RPM | мм2 | |||||||||||||||
MONOPHASE 230 V | 0,5 | 0,37 | 51 | 0,87 | 3,6 | 2810 | 30 | 1,5 | 4 x 1.5 | 1,7 | 312 | 6,45 | ||||||
0,75 | 0,55 | 56 | 0,88 | 4,8 | 2820 | 30 | 1,5 | 4 x 1.5 | 1,7 | 332 | 7,2 | |||||||
1 | 0,75 | 62 | 0,9 | 5,8 | 2825 | 30 | 1,5 | 4 x 1.5 | 1,7 | 357 | 8,45 | |||||||
1,5 | 1,1 | 65 | 0,91 | 8,1 | 2845 | 30 | 2,5 | 4 x 1.5 | 1,7 | 387 | 10,2 | |||||||
2 | 1,5 | 66 | 0,93 | 10,6 | 2825 | 30 | 2,5 | 4 x 1.5 | 1,7 | 437 | 11,65 | |||||||
3 | 2,2 | 67 | 0,93 | 15,2 | 2815 | 30 | 2,5 | 4 x 1.5 | 1,7 | 505 | 15,1 | |||||||
4 | 3 | 72 | 0,94 | 20,04 | 2850 | 30 | 5 | 4 x 2 | 2,7 | 700 | 24,15 | |||||||
5,5 | 4 | 75 | 0,93 | 26,2 | 2840 | 30 | 5 | 4x2 | 2,7 | 800 | 28,95 | |||||||
TRIPHASE 380 V | 0,5 | 0,37 | 55 | 0,54 | 1,8 | 2845 | 30 | 1,5 | 4 x 1.5 | 1,7 | 312 | 6,45 | ||||||
0,75 | 0,55 | 58 | 0,65 | 2,1 | 2835 | 30 | 1,5 | 4 x 1.5 | 1,7 | 332 | 7,2 | |||||||
1 | 0,75 | 61 | 0,77 | 2,3 | 2820 | 30 | 1,5 | 4 x 1.5 | 1,7 | 357 | 8,45 | |||||||
1,5 | 1,1 | 68 | 0,69 | 3,4 | 2830 | 30 | 2,5 | 4 x 1.5 | 1,7 | 372 | 9,35 | |||||||
2 | 1,5 | 72 | 0,63 | 4,8 | 2810 | 30 | 2,5 | 4 x 1.5 | 1,7 | 387 | 10,2 | |||||||
3 | 2,2 | 74 | 0,69 | 6,2 | 2810 | 30 | 2,5 | 4 x 1.5 | 1,7 | 450 | 11,9 | |||||||
4 | 3 | 77 | 0,84 | 6,7 | 2840 | 30 | 4 | 4 x 2 | 2,7 | 482 | 14,9 | |||||||
5,5 | 4 | 78 | 0,83 | 8,9 | 2850 | 30 | 5 | 4 x 2 | 2,7 | 610 | 20,05 | |||||||
7,5 | 5,5 | 79 | 0,86 | 11,7 | 2850 | 30 | 5 | 4 x2 | 2,7 | 700 | 24,65 | |||||||
10 | 7,5 | 81 | 0,81 | 16,4 | 2840 | 30 | 5 | 4 x 2 | 2,7 | 800 | 28,95 |
+90 332 239 11 13
Büyükkayacık OSB. Mah. 103. Cad. No:15 42250 Selçuklu / Konya – Türkiye