SUBMERSIBLE MOTORS
HPL 7" Submersible Motor
SUBMERSIBLE MOTORS
HPL 7" Submersible Motor
Poldap submersible motors that have cooling and lubrication with the help of water filled into themselves; are rewindable type,Wet stator,three-phase,and squirrel cage electric motors designed for clean water pumps that are used in deep wells.
MATERIALS | |
FREZE | X20CR13 |
BOTTOM COVER | GG20 PIK CASTING |
TOP COVER | GG25 PIK CASTING |
FIBER BED | POLYAMİD 6-6 |
COIL WIRE | PPC |
MECHANICAL SALMASTRA | SiC/SiC |
AXIAL BED | CARBON |
STATOR | 24 CEC |
POWER CABLE | PVC FLAT CABLE |
MİL | X20CR13 |
ENGINE PUMP CONNECTION FLANGE
6" NEMA
PROTECTION CLASS
IP68
INSULATION CLASS
Y
VOLTAGE TOLERANCE
%±5
OPERATING TEMPERATURE
30
COOLING FLOW
0,1m/s
MAXIMUM START
30HP-70HP 17
80HP-90HP 15
SETUP
DİK
AXIAL LOAD
35kN
Motor Type | Frekans (Hz) | POWER | voltage (v) | Current (A) | Cosfi | RPM | Efficiency | maximum initialization | Axial Load (N) | cable cross-sections | cable length(m) | engine dimensions | |||
HP | KW | DOL(mm2) | YÜ(mm2) | Length (mm)) | WEIGHT (KG) | ||||||||||
HPL730/1A | 50 | 29,92 | 22,0 | 380 | 48 | 0,86 | 2890 | 0,81 | 17,00 | 35kN | 3x6 | 3x6 | 4,3 | 890 | 91 |
60 | 34,4 | 25,3 | 460 | 48 | 0,86 | 3470 | 0,77 | 3x6 | 3x6 | ||||||
HPL740/1A | 50 | 40,8 | 30,0 | 380 | 62 | 0,86 | 2875 | 0,86 | 17,00 | 3x10 | 3x6 | 4,3 | 970 | 104 | |
60 | 55,2 | 34,5 | 460 | 62 | 0,86 | 3450 | 0,81 | 3x10 | 3x6 | ||||||
HPL750/1A | 50 | 50,32 | 37,0 | 380 | 77 | 0,86 | 2885 | 0,85 | 17,00 | 3x16 | 3x6 | 4,3 | 1060 | 118 | |
60 | 57.86 | 42,6 | 460 | 77 | 0,86 | 3465 | 0,81 | 3x16 | 3x6 | ||||||
HPL760/1A | 50 | 61,2 | 45,0 | 380 | 91 | 0,86 | 2885 | 0,87 | 17,00 | 3x16 | 3x10 | 4,3 | 1140 | 133 | |
60 | 70,45 | 51,8 | 460 | 91 | 0,86 | 3465 | 0,83 | 3x16 | 3x10 | ||||||
HPL770/1A | 50 | 69,36 | 55,0 | 380 | 107 | 0,86 | 2890 | 0,91 | 17,00 | 3x16 | 3x10 | 4,3 | 1250 | 148 | |
60 | 79,75 | 63,3 | 460 | 107 | 0,86 | 3470 | 0,86 | 3x16 | 3x10 | ||||||
HPL780/1A | 50 | 80,24 | 59,0 | 380 | 119 | 0,86 | 2890 | 0,88 | 15,00 | 3x10 | 3x10 | 4,3 | 1320 | 165 | |
60 | 92,25 | 67,9 | 460 | 119 | 0,86 | 3470 | 0,83 | 3x10 | 3x10 | ||||||
HPL790/1A | 50 | 89,76 | 66,0 | 380 | 131 | 0,86 | 2885 | 0,89 | 15,00 | 3x10 | 3x10 | 4,3 | 1430 | 176 | |
60 | 103,2 | 75,9 | 460 | 131 | 0,86 | 3455 | 0,85 | 3x10 | 3x10 |
+90 332 239 11 13
Büyükkayacık OSB. Mah. 103. Cad. No:15 42250 Selçuklu / Konya – Türkiye