SUBMERSIBLE PUMPS
PLP 690 Submersible Pump
SUBMERSIBLE PUMPS
PLP 690 Submersible Pump
Poldap stainless steel submersible pumps are complete stainless steel submersible pumps used for pressurising clean water in deep wells, caisson wells, pools, irrigation and sprinkler systems.
PRODUCT SPECIFICATIONS | ||||||||||||||||||||
Pump Shaft | Stainless Steel | AISI 431 | ||||||||||||||||||
Delivery Body | Stainless Steel | AISI 304 | ||||||||||||||||||
Suction Body | Stainless Steel | AISI 304 | ||||||||||||||||||
Intermediate Bowl | Stainless Steel | AISI 304 | ||||||||||||||||||
Impeller | Stainless Steel | AISI 304 | ||||||||||||||||||
Coupling | Stainless Steel | AISI 431 | ||||||||||||||||||
Impeller Lock Collet | Stainless Steel | AISI 304 | ||||||||||||||||||
Filter & Cable Guard | Stainless Steel | AISI 304 | ||||||||||||||||||
Valve Cap | Stainless Steel | AISI 304 | ||||||||||||||||||
Wear Ring | Rubber | NBR | ||||||||||||||||||
Impeller | Stainless Steel | AISI 304 | ||||||||||||||||||
Diffuser | Stainless Steel | AISI 304 |
DIMENSIONS CHART | |||||||||||||||||||||
PumpType | Power | Power | Motor Type | Ø=D | Q=A | Q=E | Pump Lenght | Pump Weight | |||||||||||||
HP | kW | mm | mm | LA (mm) | Kg | ||||||||||||||||
PLP 690 / 01 | 5,5 | 4 | 4" 5" 6 | 4" | 145 | 149 | 439 | 11 | |||||||||||||
PLP 690 / 02 | 10 | 7,5 | 580 | 14 | |||||||||||||||||
PLP 690 / 03 | 15 | 11 | 5" 6" | 721 | 17 | ||||||||||||||||
PLP 690 / 04 | 20 | 15 | 6" | 862 | 20 | ||||||||||||||||
PLP 690 / 05 | 25 | 18,5 | 1003 | 23 | |||||||||||||||||
PLP 690 / 06 | 30 | 22 | 6" 7" 8" | 1144 | 26 | ||||||||||||||||
PLP 690 / 07 | 35 | 26 | 6" | 1285 | 29 | ||||||||||||||||
PLP 690 / 08 | 40 | 30 | 6" 7" 8" | 1426 | 32 | ||||||||||||||||
PLP 690 / 09 | 50 | 37 | 1567 | 35 | |||||||||||||||||
PLP 690 / 10 | 50 | 37 | 1708 | 38 | |||||||||||||||||
PLP 690 / 11 | 60 | 45 | 7" 8" | 1849 | 41 | ||||||||||||||||
PLP 690 / 12 | 60 | 45 | 1990 | 44 |
PERFORMANCE CHART | |||||||||||||||||||||
PumpType | Power | Power | lt/s | 0,0 | 75,0 | 84,0 | 90,0 | 96,0 | 100,0 | 105,0 | 110,0 | 115,0 | 120,0 | ||||||||
HP | kW | m³/h | 0,00 | 20,83 | 23,33 | 25,00 | 26,67 | 27,78 | 29,17 | 30,56 | 31,94 | 33,33 | |||||||||
PLP 690 / 01 | 5,5 | 4 | MMS (m) | 15 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 6 | ||||||||
PLP 690 / 02 | 10 | 7,5 | 31 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | |||||||||
PLP 690 / 03 | 15 | 11 | 46 | 33 | 32 | 30 | 28 | 27 | 25 | 23 | 21 | 19 | |||||||||
PLP 690 / 04 | 20 | 15 | 62 | 44 | 42 | 40 | 38 | 36 | 33 | 31 | 28 | 25 | |||||||||
PLP 690 / 05 | 25 | 18,5 | 77 | 55 | 53 | 50 | 47 | 45 | 42 | 39 | 35 | 31 | |||||||||
PLP 690 / 06 | 30 | 22 | 93 | 66 | 63 | 60 | 57 | 54 | 50 | 47 | 42 | 38 | |||||||||
PLP 690 / 07 | 35 | 26 | 108 | 77 | 74 | 70 | 66 | 63 | 59 | 55 | 50 | 44 | |||||||||
PLP 690 / 08 | 40 | 30 | 124 | 88 | 84 | 80 | 76 | 72 | 67 | 62 | 57 | 50 | |||||||||
PLP 690 / 09 | 50 | 37 | 139 | 98 | 95 | 90 | 85 | 81 | 75 | 70 | 64 | 56 | |||||||||
PLP 690 / 10 | 50 | 37 | 155 | 109 | 105 | 100 | 95 | 90 | 84 | 78 | 71 | 63 | |||||||||
PLP 690 / 11 | 60 | 45 | 170 | 120 | 116 | 110 | 104 | 99 | 92 | 86 | 78 | 69 | |||||||||
PLP 690 / 12 | 60 | 45 | 186 | 131 | 126 | 120 | 113 | 108 | 100 | 94 | 85 | 75 |
+90 332 239 11 13
Büyükkayacık OSB. Mah. 103. Cad. No:15 42250 Selçuklu / Konya – Türkiye