SUBMERSIBLE PUMPS
PLN 660 Submersible Pump
SUBMERSIBLE PUMPS
PLN 660 Submersible Pump
Poldap noril submersible pumps are submersible pumps with noril fan used for pressurising clean water in deep wells, caisson wells, pools, irrigation and sprinkler systems.
PRODUCT SPECIFICATIONS | ||||||||
Pump Body | Stainless Steel | AISI 304 | ||||||
Pump Shaft | Stainless Steel | AISI 420 | ||||||
Diffuser | Plastic | Glass Filled | ||||||
Polycarbonate | ||||||||
Diffuser Ring | Stainless Steel | AISI 304 | ||||||
Impeller | Plastic | Norly (PPO) | ||||||
Coupling | Stainless Steel | AISI 304 | ||||||
Filter & Cable Guard | Stainless Steel | AISI 304 | ||||||
Bearing Set | Rubber | NBR | ||||||
Diffuser Bearing | Plastic | Poliüretan | ||||||
Valve Cap | Stainless Steel | AISI 304 | ||||||
Suction Body | Stainless Steel | AISI 304 | ||||||
Delivery Body | Stainless Steel | AISI 304 |
DIMENSIONS CHART | ||||||||||||||||||||||||||
PumpType | Power | Power | Motor Type | Ø=D | Q=A | Q=E | Pump Lenght | Pump Weight | ||||||||||||||||||
HP | kW | mm | mm | LA (mm) | Kg | |||||||||||||||||||||
PLN 660 / 02 | 5,5 | 4 | 5" 6" | 3" | 145 | 147 | 476 | 11 | ||||||||||||||||||
PLN 660 / 03 | 7,5 | 5,5 | 604 | 13 | ||||||||||||||||||||||
PLN 660 / 04 | 10 | 7,5 | 732 | 15 | ||||||||||||||||||||||
PLN 660 / 05 | 12,5 | 9 | 6" | 860 | 16 | |||||||||||||||||||||
PLN 660 / 07 | 15 | 11 | 1116 | 20 | ||||||||||||||||||||||
PLN 660 / 08 | 17,5 | 13 | 1244 | 21 | ||||||||||||||||||||||
PLN 660 / 09 | 20 | 15 | 1372 | 23 | ||||||||||||||||||||||
PLN 660 / 11 | 25 | 18,5 | 1628 | 26 | ||||||||||||||||||||||
PLN 660 / 14 | 30 | 22 | 6" 7" | 2012 | 31 | |||||||||||||||||||||
PLN 660 / 16 | 35 | 26 | 6" | 2268 | 34 | |||||||||||||||||||||
PLN 660 / 18 | 40 | 30 | 6" 7" | 2524 | 38 | |||||||||||||||||||||
PLN 660 / 23 | 50 | 37 | 3164 | 46 |
PERFORMANCE CHART | ||||||||||||||||||||||||||
PumpType | Power | Power | lt/s | 0,0 | 28,0 | 32,0 | 36,0 | 40,0 | 44,0 | 48,0 | 52,0 | 56,0 | 60,0 | 64,0 | 68,0 | 72,0 | 76,0 | 80,0 | ||||||||
HP | kW | m³/h | 0,00 | 7,78 | 8,89 | 10,00 | 11,11 | 12,22 | 13,33 | 14,44 | 15,56 | 16,67 | 17,78 | 18,89 | 20,00 | 21,11 | 22,22 | |||||||||
PLN 660 / 02 | 5,5 | 4 | MMS (m) | 26 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 7 | ||||||||
PLN 660 / 03 | 7,5 | 5,5 | 38 | 31 | 29 | 28 | 27 | 26 | 24 | 23 | 22 | 20 | 19 | 17 | 15 | 13 | 11 | |||||||||
PLN 660 / 04 | 10 | 7,5 | 51 | 41 | 39 | 37 | 36 | 34 | 32 | 30 | 28 | 27 | 24 | 22 | 20 | 17 | 14 | |||||||||
PLN 660 / 05 | 12,5 | 9 | 63 | 51 | 48 | 46 | 44 | 42 | 40 | 38 | 35 | 33 | 30 | 28 | 24 | 21 | 17 | |||||||||
PLN 660 / 07 | 15 | 11 | 86 | 69 | 66 | 63 | 60 | 57 | 54 | 51 | 48 | 44 | 41 | 37 | 32 | 27 | 22 | |||||||||
PLN 660 / 08 | 17,5 | 13 | 101 | 82 | 79 | 75 | 72 | 68 | 65 | 61 | 57 | 53 | 48 | 44 | 39 | 33 | 27 | |||||||||
PLN 660 / 09 | 20 | 15 | 110 | 92 | 88 | 84 | 80 | 76 | 72 | 67 | 63 | 59 | 54 | 49 | 43 | 37 | 31 | |||||||||
PLN 660 / 11 | 25 | 18,5 | 135 | 110 | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 69 | 64 | 58 | 52 | 45 | 38 | |||||||||
PLN 660 / 14 | 30 | 22 | 167 | 137 | 131 | 126 | 120 | 113 | 107 | 100 | 93 | 86 | 78 | 70 | 62 | 53 | 44 | |||||||||
PLN 660 / 16 | 35 | 26 | 190 | 156 | 150 | 143 | 136 | 128 | 120 | 112 | 104 | 95 | 86 | 77 | 68 | 58 | 48 | |||||||||
PLN 660 / 18 | 40 | 30 | 200 | 178 | 170 | 163 | 155 | 147 | 138 | 129 | 120 | 111 | 101 | 91 | 80 | 69 | 57 | |||||||||
PLN 660 / 23 | 50 | 37 | 246 | 227 | 218 | 208 | 197 | 187 | 176 | 165 | 153 | 141 | 128 | 114 | 100 | 84 | 68 |
+90 332 239 11 13
Büyükkayacık OSB. Mah. 103. Cad. No:15 42250 Selçuklu / Konya – Türkiye