SUBMERSIBLE PUMPS
PLD 766 Submersible Pump
SUBMERSIBLE PUMPS
PLD 766 Submersible Pump
Poldap cast iron submersible pumps are fully cast iron submersible pumps used for pressurising clean water in deep wells, caisson wells, pools, irrigation and sprinkler systems.
PRODUCT SPECIFICATIONS | ||
Intermediate Bowl | Stainless Steel | GG20 |
Impeller | Stainless Steel | GG20 |
Pump Shaft | Stainless Steel | AISI 420 |
Coupling | Stainless Steel | AISI 420 |
Filter & Cable Guard | Stainless Steel | AISI 420 |
Valve Cap | Stainless Steel | AISI 420 |
DIMENSIONS CHART | ||||||||||||||||||||||
PumpType | Power | Power | Motor Type | Ø=D | Q=A | Q=E | Pump Lenght | Pump Weight | ||||||||||||||
HP | kW | mm | mm | LA (mm) | Kg | |||||||||||||||||
PLD 766 / 04 | 25 | 18,5 | 6" | 4”5” | 176 | 178 | 866 | 50 | ||||||||||||||
PLD 766 / 05 | 30 | 22 | 6" 7" | 986 | 57 | |||||||||||||||||
PLD 766 / 06 | 35 | 26 | 6" | 1106 | 64 | |||||||||||||||||
PLD 766 / 07 | 40 | 30 | 6" 7" 8" | 1226 | 71 | |||||||||||||||||
PLD 766 / 08 | 50 | 37 | 1346 | 78 | ||||||||||||||||||
PLD 766 / 09 | 50 | 37 | 1466 | 85 | ||||||||||||||||||
PLD 766 / 10 | 60 | 45 | 7" 8" | 1586 | 92 | |||||||||||||||||
PLD 766 / 11 | 60 | 45 | 1706 | 99 | ||||||||||||||||||
PLD 766 / 12 | 75 | 55 | 8" | 1826 | 106 | |||||||||||||||||
PLD 766 / 13 | 75 | 55 | 1946 | 113 | ||||||||||||||||||
PLD 766 / 14 | 75 | 55 | 2066 | 120 | ||||||||||||||||||
PLD 766 / 15 | 85 | 63 | 2186 | 127 | ||||||||||||||||||
PLD 766 / 16 | 95 | 70 | 2306 | 134 | ||||||||||||||||||
PLD 766 / 17 | 95 | 70 | 2426 | 141 | ||||||||||||||||||
PLD 766 / 18 | 100 | 75 | 8" 10" | 2546 | 148 | |||||||||||||||||
PLD 766 / 19 | 110 | 81 | 2666 | 155 | ||||||||||||||||||
PLD 766 / 20 | 110 | 81 | 2786 | 162 |
PERFORMANCE CHART | ||||||||||||||||||||||
PumpType | Power | Power | lt/s | 0,0 | 42,0 | 45,0 | 48,0 | 54,0 | 60,0 | 66,0 | 72,0 | 75,0 | 84,0 | 90,0 | ||||||||
HP | kW | m³/h | 0 | 11,6 | 12,5 | 13,3 | 15 | 16,6 | 18,3 | 20 | 20,8 | 23,3 | 25 | |||||||||
PLD 766 / 04 | 25 | 18,5 | MMS (m) | 82 | 68 | 66 | 64 | 59 | 56 | 51 | 45 | 42 | 33 | 27 | ||||||||
PLD 766 / 05 | 30 | 22 | 103 | 85 | 82 | 80 | 74 | 70 | 64 | 57 | 52 | 42 | 34 | |||||||||
PLD 766 / 06 | 35 | 26 | 123 | 102 | 99 | 96 | 89 | 84 | 76 | 68 | 63 | 50 | 40 | |||||||||
PLD 766 / 07 | 40 | 30 | 144 | 119 | 115 | 112 | 104 | 98 | 89 | 79 | 73 | 58 | 47 | |||||||||
PLD 766 / 08 | 50 | 37 | 165 | 136 | 131 | 128 | 118 | 111 | 102 | 90 | 83 | 66 | 54 | |||||||||
PLD 766 / 09 | 50 | 37 | 185 | 153 | 148 | 144 | 133 | 125 | 114 | 102 | 94 | 75 | 60 | |||||||||
PLD 766 / 10 | 60 | 45 | 206 | 170 | 164 | 160 | 148 | 139 | 127 | 113 | 104 | 83 | 67 | |||||||||
PLD 766 / 11 | 60 | 45 | 226 | 187 | 181 | 176 | 163 | 153 | 140 | 124 | 115 | 91 | 74 | |||||||||
PLD 766 / 12 | 75 | 55 | 247 | 204 | 197 | 192 | 177 | 167 | 153 | 135 | 125 | 99 | 81 | |||||||||
PLD 766 / 13 | 75 | 55 | 267 | 221 | 214 | 208 | 192 | 181 | 165 | 147 | 136 | 108 | 87 | |||||||||
PLD 766 / 14 | 75 | 55 | 288 | 238 | 230 | 224 | 207 | 195 | 178 | 158 | 146 | 116 | 94 | |||||||||
PLD 766 / 15 | 85 | 63 | 309 | 255 | 246 | 240 | 222 | 209 | 191 | 169 | 156 | 124 | 101 | |||||||||
PLD 766 / 16 | 95 | 70 | 329 | 272 | 263 | 256 | 237 | 223 | 203 | 181 | 167 | 133 | 107 | |||||||||
PLD 766 / 17 | 95 | 70 | 350 | 289 | 279 | 272 | 251 | 237 | 216 | 192 | 177 | 141 | 114 | |||||||||
PLD 766 / 18 | 100 | 75 | 371 | 306 | 295 | 288 | 265 | 251 | 229 | 203 | 187 | 149 | 121 | |||||||||
PLD 766 / 19 | 110 | 81 | 392 | 323 | 311 | 304 | 279 | 265 | 242 | 214 | 197 | 157 | 128 | |||||||||
PLD 766 / 20 | 110 | 81 | 413 | 340 | 327 | 320 | 293 | 279 | 255 | 225 | 207 | 165 | 135 |
+90 332 239 11 13
Büyükkayacık OSB. Mah. 103. Cad. No:15 42250 Selçuklu / Konya – Türkiye