SUBMERSIBLE MOTORS
HPL 8" Submersible Motor
SUBMERSIBLE MOTORS
HPL 8" Submersible Motor
Poldap submersible motors that have cooling and lubrication with the help of water filled into themselves; are rewindable type,Wet stator,three-phase,and squirrel cage electric motors designed for clean water pumps that are used in deep wells
MATERIALS | |
FREZE | X20CR13 |
BOTTOM COVER | GG20 PIK CASTING |
TOP COVER |
GG25 PIK CASTING |
FIBER BED | POLYAMİD 6-6 |
COIL WIRE | PPC |
MECHANICAL SALMASTRA | SiC/SiC |
AXIAL BED | CARBON |
STATOR | 24 CEC |
POWER CABLE | PVCFLAT CABLE |
MİL | X20CR13 |
ENGINE PUMP CONNECTION FLANGE
8" NEMA
PROTECTION CLASS
IP68
INSULATION CLASS
Y
VOLTAGE TOLERANCE
%±5
OPERATING TEMPERATURE
30
COOLING FLOW
0,1m/s
MAXIMUM START
15
SETUP
DİK
AXIAL LOAD
30HP-110HP 40kN
125HP-150HP 55kN
Motor Type | Frekans (Hz) | POWER | voltage (v) | Current (A) | Cosfi | RPM | Efficiency | maximum initialization | Axial Load (N) | cable cross-sections | cable length(m) | engine dimensions | |||
HP | kW | DOL(mm2) | YÜ(mm2) | Length (mm) | Weight (kg) | ||||||||||
HPL830/1A | 50 | 29,92 | 22,0 | 380 | 50 | 0,87 | 2880 | 0,82 | 15 | 40kN | 3x10 | 3x6 | 4,3 | 925 | 120 |
60 | 40,8 | 30,0 | 460 | 50 | 0,87 | 3455 | 0,82 | 3x10 | 3x6 | ||||||
HPL840/1A | 50 | 40,8 | 30,0 | 380 | 62 | 0,87 | 2875 | 0,85 | 15 | 3x10 | 3x10 | 4,3 | 1005 | 129 | |
60 | 48,96 | 36,0 | 460 | 62 | 0,87 | 3450 | 0,84 | 3x10 | 3x10 | ||||||
HPL850/1A | 50 | 50,32 | 37,0 | 380 | 76 | 0,87 | 2885 | 0,85 | 15 | 3x10 | 3x10 | 4,3 | 1055 | 139 | |
60 | 57.86 | 44,4 | 460 | 76 | 0,87 | 3455 | 0,84 | 3x10 | 3x10 | ||||||
HPL860/1A | 50 | 61,2 | 45,0 | 380 | 90 | 0,87 | 2885 | 0,87 | 15 | 3x16 | 3x10 | 4,3 | 1105 | 147 | |
60 | 70,4 | 54,0 | 460 | 90 | 0,87 | 3455 | 0,87 | 3x16 | 3x10 | ||||||
HPL875/1A | 50 | 74,8 | 55,0 | 380 | 112 | 0,87 | 2885 | 0,86 | 15 | 3x16 | 3x10 | 4,3 | 1185 | 163 | |
60 | 86 | 63,3 | 460 | 112 | 0,87 | 3455 | 0,82 | 3x16 | 3x10 | ||||||
HPL880/1A | 50 | 80,24 | 59,0 | 380 | 117 | 0,87 | 2870 | 0,88 | 15 | 3x16 | 3x10 | 4,3 | 1195 | 164 | |
60 | 98,3 | 67,9 | 460 | 117 | 0,87 | 3430 | 0,84 | 3x16 | 3x10 | ||||||
HPL885/1A | 50 | 85,68 | 63,0 | 380 | 126 | 0,87 | 2880 | 0,87 | 15 | 3x25 | 3x10 | 4,3 | 1225 | 174 | |
60 | 97,75 | 72,5 | 460 | 126 | 0,87 | 3445 | 0,83 | 3x25 | 3x10 | ||||||
HPL890/1A | 50 | 89,76 | 66,0 | 380 | 131 | 0,87 | 2885 | 0,88 | 15 | 3x25 | 3x10 | 4,3 | 1295 | 187 | |
60 | 103,2 | 79,2 | 460 | 131 | 0,87 | 3455 | 0,87 | 3x25 | 3x10 | ||||||
HPL895/1A | 50 | 95,2 | 70,0 | 380 | 141 | 0,87 | 2890 | 0,87 | 15 | 3x25 | 3x10 | 4,3 | 1325 | 193 | |
60 | 109,5 | 80,5 | 460 | 141 | 0,87 | 3460 | 0,82 | 3x25 | 3x10 | ||||||
HPL8100/1A | 50 | 102 | 75,0 | 380 | 147 | 0,87 | 2890 | 0,89 | 15 | 3x25 | 3x16 | 4,3 | 1365 | 202 | |
60 | 117,3 | 86,3 | 460 | 147 | 0,87 | 3460 | 0,85 | 3x25 | 3x16 | ||||||
HPL8110/1A | 50 | 110,16 | 81,0 | 380 | 161 | 0,87 | 2900 | 0,88 | 15 | 3x25 | 3x16 | 4,3 | 1455 | 220 | |
60 | 126,5 | 93,2 | 460 | 161 | 0,87 | 3460 | 0,84 | 3x25 | 3x16 | ||||||
HPL8125/1A | 50 | 125,12 | 92,0 | 380 | 182 | 0,87 | 2900 | 0,88 | 15 | 55kN | 3x16 | 3x16 | 4,3 | 1565 | 242 |
60 | 143,9 | 105,8 | 460 | 182 | 0,87 | 3465 | 0,84 | 3x16 | 3x16 |
+90 332 239 11 13
Büyükkayacık OSB. Mah. 103. Cad. No:15 42250 Selçuklu / Konya – Türkiye