SUBMERSIBLE MOTORS
HPL 6" Submersible Motor
SUBMERSIBLE MOTORS
HPL 6" Submersible Motor
Poldap submersible motors that have cooling and lubrication with the help of water filled into themselves; are rewindable type, Wet stator,three-phase,and squirrel cage electric motors designed for clean water pumps that are used in deep wells.
MATERIALS |
|
MILLING |
X20CR13 |
LOWER COVER |
GG20 GRAY CAST IRON |
UPPER COVER |
GG25 GRAY CAST IRON |
FIBER BEARING |
POLYAMİD 6-6 |
ENGINE PUMP CONNECTION FLANGE
6" NEMA
PROTECTION CLASS
IP68
INSULATION CLASS
Y
VOLTAGE TOLERANCE
%±5
OPERATING TEMPERATURE
30
COOLING FLOW
0,1m/s
MAXIMUM START
20
SETUP
DİK
AXIAL LOAD
5,5HP-35HP 22kN
40HP- 50HP 28kN
Motor Type | Frekans (Hz) | Power | voltage (v) | Current (A) | Cosfi | RPM | Efficiency | maximum initialization | Axial load (N) | cable cross-sections | cable length(m) | engine dimensions | |||
HP | kW | DOL(mm2) | YÜ(mm2) | DOL | Length (mm) | WEIGHT (KG) | |||||||||
HPL65/3A | 50 | 5,44 | 4,0 | 380 | 10,2 | 0,8 | 2885 | 0,76 | 20,00 | 22kN | 3x2,5 | 3x2,5 | 3,5 | 690 | 42 |
60 | 6,256 | 4,6 | 460 | 9,9 | 0,78 | 3475 | 0,76 | 3x2,5 | 3x2,5 | ||||||
HPL67/3A | 50 | 7,48 | 5,5 | 380 | 13,6 | 0,795 | 2880 | 0,79 | 20,00 | 3x2,5 | 3x2,5 | 3,5 | 735 | 46 | |
60 | 8,568 | 6,3 | 460 | 13,2 | 0,78 | 3470 | 0,78 | 3x2,5 | 3x2,5 | ||||||
HPL610/3A | 50 | 10,2 | 7,5 | 380 | 17,7 | 0,82 | 2875 | 0,80 | 20,00 | 3x2,5 | 3x2,5 | 3,5 | 780 | 51 | |
60 | 11,696 | 8,6 | 460 | 17 | 0,8 | 3470 | 0,81 | 3x2,5 | 3x2,5 | ||||||
HPL612/3A | 50 | 12,512 | 9,2 | 380 | 21,4 | 0,82 | 2875 | 0,81 | 20,00 | 25kN | 3x2,5 | 3x2,5 | 3,5 | 810 | 55 |
60 | 14,416 | 10,6 | 460 | 20,6 | 0,805 | 3455 | 0,82 | 3x2,5 | 3x2,5 | ||||||
HPL615/3A | 50 | 14,96 | 11,0 | 380 | 25,3 | 0,82 | 2870 | 0,82 | 20,00 | 3x2,5 | 3x2,5 | 3,5 | 840 | 57 | |
60 | 17,272 | 12,7 | 460 | 24,6 | 0,805 | 3455 | 0,82 | 3x2,5 | 3x2,5 | ||||||
HPL617/3A | 50 | 17,68 | 13,0 | 380 | 30,4 | 0,82 | 2870 | 0,81 | 20,00 | 3x2,5 | 3x2,5 | 3,5 | 890 | 63 | |
60 | 20,4 | 15,0 | 460 | 29,6 | 0,805 | 3455 | 0,81 | 3x2,5 | 3x2,5 | ||||||
HPL620/3A | 50 | 20,4 | 15,0 | 380 | 34,5 | 0,825 | 2870 | 0,82 | 20,00 | 3x4 | 3x2,5 | 3,5 | 930 | 67 | |
60 | 23,528 | 17,3 | 460 | 33,4 | 0,81 | 3455 | 0,82 | 3x4 | 3x2,5 | ||||||
HPL625/3A | 50 | 25,16 | 18,5 | 380 | 42,6 | 0,805 | 2870 | 0,84 | 20,00 | 3x4 | 3x4 | 3,5 | 1015 | 76 | |
60 | 28,968 | 21,3 | 460 | 41,5 | 0,785 | 3450 | 0,84 | 3x4 | 3x4 | ||||||
HPL630/3A | 50 | 29,92 | 22,0 | 380 | 50 | 0,82 | 2860 | 0,83 | 20,00 | 28kN | 3x6 | 3x4 | 3,5 | 1060 | 81 |
60 | 34,408 | 25,3 | 460 | 48,2 | 0,81 | 3445 | 0,83 | 3x6 | 3x4 | ||||||
HPL635/3A | 50 | 35,36 | 26,0 | 380 | 58,6 | 0,81 | 2860 | 0,85 | 20,00 | 3x6 | 3x4 | 3,5 | 1165 | 92 | |
60 | 40,8 | 30,0 | 460 | 56,2 | 0,805 | 3440 | 0,85 | 3x6 | 3x4 | ||||||
HPL640/3A | 50 | 40,8 | 30,0 | 380 | 68,8 | 0,795 | 2870 | 0,85 | 20,00 | 3x10 | 3x4 | 4,5 | 1275 | 103 | |
60 | 46,92 | 34,5 | 460 | 66,3 | 0,785 | 3450 | 0,85 | 3x10 | 3x4 | ||||||
HPL650/3A | 50 | 50,32 | 37,0 | 380 | 84,5 | 0,81 | 2860 | 0,84 | 20,00 | 3x10 | 3x6 | 4,5 | 1365 | 113 | |
60 | 57,936 | 42,6 | 460 | 82,1 | 0,795 | 3440 | 0,83 | 3x10 | 3x6 |
+90 332 239 11 13
Büyükkayacık OSB. Mah. 103. Cad. No:15 42250 Selçuklu / Konya – Türkiye