SUBMERSIBLE MOTORS
HPL 10" Submersible Motor
SUBMERSIBLE MOTORS
HPL 10" Submersible Motor
Poldap submersible motors that have cooling and lubrication with the help of water filled into themselves; are rewindable type,Wet stator,three-phase,and squirrel cage electric motors designed for clean water pumps that are used in deep wells
MATERIALS |
|
FREZE |
X20CR13 |
BOTTOM COVER |
GG20 GRAY CAST IRON |
TOP COVER |
GG25 GRAY CAST IRON |
FIBER BEARING |
POLYAMİD 6-6 |
WINDING WIRE |
PPC |
MECANICAL SEAL |
SiC/SiC |
THRUST BEARING |
CARBON |
STATOR |
24 SLOT |
POWER CABLE |
PVC FLAT CABLE |
SHAFT |
X20CR13 |
ENGINE PUMP CONNECTION FLANGE
10" NEMA
PROTECTION CLASS
IP68
INSULATION CLASS
Y
VOLTAGE TOLERANCE
%±5
OPERATING TEMPERATURE
30
COOLING FLOW
0,1m/s
MAXIMUM START
10
SETUP
DİK
AXIAL LOAD
65kN
Motor Type | Frekans (Hz) | POWER | voltage (v) | Current (A) | Cosfi | RPM | Efficiency | maximum initialization | Axial Load (N) | cable cross-sections | cable length(m) | engine dimensions | |||
Hp | Kw | DOL(mm2) | YÜ(mm2) | Length (mm) | S | ||||||||||
HPL10100/1A | 50 | 102 | 75,0 | 380 | 150 | 0,87 | 2910 | 0,87 | 10 | 65kN | 3x25 | 3x16 | 4,3 | 1225 | 247 |
60 | 117,3 | 86,3 | 460 | 150 | 0,87 | 3475 | 0,83 | 3x25 | 3x16 | ||||||
HPL10110/1A | 50 | 110,16 | 81,0 | 380 | 166 | 0,87 | 2915 | 0,85 | 10 | 3x25 | 3x16 | 4,3 | 1265 | 260 | |
60 | 126,5 | 93,2 | 460 | 166 | 0,87 | 3485 | 0,81 | 3x25 | 3x16 | ||||||
HPL10125/1A | 50 | 125,12 | 92,0 | 380 | 181 | 0,89 | 2910 | 0,87 | 10 | 3x25 | 3x16 | 4,3 | 1315 | 274 | |
60 | 143,9 | 105,8 | 460 | 181 | 0,89 | 3475 | 0,83 | 3x25 | 3x16 | ||||||
HPL10150/1A | 50 | 149,6 | 110,0 | 380 | 220 | 0,89 | 2915 | 0,85 | 10 | 3x25 | 3x25 | 4,3 | 1445 | 313 | |
60 | 172 | 126,5 | 460 | 220 | 0,89 | 3480 | 0,81 | 3x25 | 3x25 | ||||||
HPL10175/1A | 50 | 175,44 | 129,0 | 380 | 255 | 0,89 | 2920 | 0,86 | 10 | 3x25 | 3x25 | 4,3 | 1545 | 341 | |
60 | 202 | 148,4 | 460 | 255 | 0,89 | 3490 | 0,82 | 3x25 | 3x25 | ||||||
HPL10200/1A | 50 | 199,92 | 147,0 | 380 | 290 | 0,89 | 2925 | 0,87 | 10 | 3x25 | 3x25 | 4,3 | 1665 | 377 | |
60 | 230 | 169,1 | 460 | 290 | 0,89 | 3495 | 0,82 | 3x25 | 3x25 | ||||||
HPL10225/1A | 50 | 224,4 | 165,0 | 380 | 325 | 0,89 | 2930 | 0,87 | 10 | 3x35 | 3x35 | 4,3 | 1735 | 398 | |
60 | 258 | 189,8 | 460 | 325 | 0,89 | 3495 | 0,82 | 3x35 | 3x35 | ||||||
HPL10250/1A | 50 | 251,6 | 185,0 | 380 | 355 | 0,9 | 2930 | 0,88 | 10 | 3x35 | 3x35 | 4,3 | 1835 | 428 | |
60 | 290 | 212,8 | 460 | 355 | 0,9 | 3495 | 0,84 | 3x35 | 3x35 |
+90 332 239 11 13
Büyükkayacık OSB. Mah. 103. Cad. No:15 42250 Selçuklu / Konya – Türkiye